Description
Here is what Olympus has to say:
Superior image quality with large display size provides enhanced details throughout the image plane.
When used in combination with the Olympus dedicated flushing pump and CV-160 video system center, a continuously clear view is ensured by an auxiliary water function that removes mucus and stool inside the colon at the touch of a switch on the scope.
Extra-wide 140 ° field of view and extensive 4-way angulation - 180 ° up/down and 160 ° right/left - . 3.7 mm diameter channel can handle a wide range of treatment requirements and provides high suction capability even when forceps are being used.
Ergonomically designed grip enhances scope maneuverability while redesigned easy-to-access knobs and user-selectable switches improve operability.
Fully compatible with the CV-160/140.
Scope ID function stores Each scope information and displays it on the monitor to facilitate endoscopy suite management.
| Product Information | ||
|---|---|---|
| Class | Flexible Video Endoscope | |
| Product Name | Olympus CF - Q160L Colonoscope - 0532 | |
| Manufacturer | Olympus | |
| Mfg. Catalog # | CF-Q160L | |
| Type of Scope | Colonoscope | |
| Scope Series | 160 Series | |
| Mfg List Price | 27000 | |
| Pictures | These are actual Pictures taken by Zgrum Medical | |
| SKU | cf-q160l-colonoscope-0532 | |
| Manufacturer Specifications | ||
|---|---|---|
| Angulation | Angulation Range Up | 180 |
| Angulation Range Right | 160 | |
| Insertion Tube | Insertion Tube Diameter | 12.8 mm |
| Instrument Channel Diameter | 3.7 mm | |
| Working Length | 168 cm | |
| Total Lengh | 200 cm | |
| Optical System | Field of View | 140 |
| Direction of View | Forward | |
| Depth of Field | 3-100 mm | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Good | |




