Description
This is what Covidien has to say about the LF1212A Ligasure: The LigaSure™ small jaw instrument (LF1212A), working exclusively with the ForceTriad™ energy platform, combines TissueFect™ sensing technology with hand or foot activation and an integrated cutting mechanism to create a multifunctional tissue sealing system that provides consistent, controlled tissue effect.
This instrument is designed for use in open procedures. Procedural applications include:
- Ear, Nose and Throat (ENT)
- General
- Plastic/Reconstructive
- Urologic
- Thoracic
The LigaSure™ small jaw instrument is an 18.8 cm (7.4 inch) vessel sealer and divider, designed to be used in confined surgical spaces where access and visibility are a necessity. The instrument has a low temperature profile and seals effectively at a cooler temperature compared to Harmonic FOCUS™*1.
This is what Covidien has to say about the Ligasure LF1212A: Singleuse instrument with sealing and cutting capabilities, and hand or foot activation.
This multifunctional instrument works exclusively with the ForceTriad™ energy platform, utilizes TissueFect™ Sensing technology and provides consistent, controlled tissue effect.
| Product Information | ||
|---|---|---|
| Tip Style | Jaw | |
| Length | 18.8 cm | |
| Product Name | Covidien LF1212A LigaSure Small Jaw Instrument | |
| Manufacturer | Covidien | |
| Mfg. Catalog # | LF1212A | |
| Mfg. Web Site | http://www.covidien.com/surgical/products/vessel-sealing/open-instruments/ligasure-small-jaw | |
| Link to Brochure | http://sa2.covidien.com/collections/view/source/2783/key/8b0445760d2f61d25067f47b4a68eff2/stype/asset_preview/sid/5226?assets=5226 | |
| Mfg List Price | 595 | |
| SKU | lf1212a-ligasure | |
| Pictures | These pictures are for display purposes only | |
| Condition | ||
|---|---|---|
| Condition | New | |
| Overall Condition | In Date | |
| Compatible With | |
|---|---|
| Covidien Force Triad Energy Platform | Generator Compatability software version 3.4 or greater |
| Equivalent Cross-Reference Mfg. Part Numbers | ||||
|---|---|---|---|---|
| Manufacturer | Part # | |||
| Erbe | 20195-200 | |||
| Erbe | 20195-202 | |||
| Erbe | 20195-213 | |||
| Erbe | 20195-221 | |||
| Erbe | 20195-230 | |||
| Ethicon | ETRIO314H | |||
| Ethicon | ETRIO325H | |||








